How old is cheryl burke of dancing with the stars
Age, social media, net worth and TV shows of DWTS pro dancer
Celebrities
Cheryl Burke is one of the veteran dancers of Dancing With the Stars and recently confirmed that season 31 would be her last appearance on the show. Here, we tell you everything you need to know about her.
- ‘And’ movie: Everything we know so far about Joe Alwyn and Emma Stone’s upcoming film
- 'Ballerina': Everything you need to know about John Wick's spin-off with Ana de Armas
By Ariadna Pinheiro
© @cherylburkeCheryl Burke in DWTS 2022, Season 31.By Ariadna Pinheiro
Cheryl Burke is not only one of the best professional dancers on the show, but she has also become an iconic figure on Dancing With the Stars. She has won several editions and made it all the way to the finals in others, but it looks like her career there has come to an end. She recently confessed that season 31 will be her last.
The dancer confessed in an episode of her podcast (Burke in the Game) that this year will be the last year we see her dance for the iconic show, which now airs on Disney+. She was eliminated in week 4 along with her partner Sam Champion and revealed that she is open to the idea of making her mark on the ballroom in a new way.
She was a dancer for 26 seasons and now wants to try a new path: that of being an anchor or correspondent. "I'm not saying I'm trying to take anyone's job, guys. Please don't write about it. I'm just saying they can always add another anchor. They can always add another judge. It's a two-hour show with no commercial breaks", she assured. Now we just have to wait and see what decision the network responsible makes, but no doubt it will not be the end of Cheryl within the franchise.
Cheryl Burke's net worth
The professional dancer's net worth is $3 million, according to Celebrity Net Worth. Her main earnings have always come from the show that has made her famous: Dancing With the Stars. Now that she will no longer be in the next seasons, it is likely that we will see her in other types of contests or else she will be able to assert her skills as a model.
Cheryl Burke's age and social media
Burke was born on March 3, 1984, making her 38 years old. She grew up in San Mateo County, California with her parents and sisters. She has practiced various styles of dance since childhood. At the age of 4 she had already trained in ballet but lost interest as she grew up and at 11 she started training in ballroom dancing.
She focused mainly on learning multiple Latin dance styles and participated in several international competitions within a few years. She has always been quite active on social networks, especially on Instagram (where her user is @cherylburke). There she shares daily posts about her life, her work and her time in competitions.
Cheryl Burke's TV shows
After finishing high school, she continued competing in various international competitions until an ABC talent scout found her in 2005. There she began her career within the Dancing With the Stars competition. She debuted as a lead dancer in its second season and was seen partnered with Drew Lachey, with whom she won the competition.
She has always been among the top scorers, averages and winners. The team saw her potential and after several seasons of filming the show, she also participated in the live tour that visited 38 different cities between 2006 and 2007. In each and every one of the tours she has participated she danced with her first partner, Lachey, demonstrating the great chemistry they have together.
Outside of DWTS, she has participated in several other television productions. Some like The Suite Life of Zack & Cody, I Can Do That and during 2017, she replaced Abby Lee Miller in the reality show Dance Moms.
Not only was she successful on the small screen, but she also appeared in several commercials for big companies. She even went on to raise over $50,000 that was donated to the non-profit Dress for Success for her partnerships with companies such as Sergeant Cheese, Depend Silhouette Briefs and Impress Nails.
Cheryl Burke Reveals Her Dancing With the Stars Future
Cheryl Burke got candid over why season 31 of
Dancing With the Stars is most likely her last. Here's what the dance pro had to say about her future on the show.By Alexandra Bellusci Oct 19, 2022 8:42 PMTags
Dancing With The StarsCheryl BurkeCelebrities
Watch: Why Cheryl Burke May Not Return to DWTS
Live from Hollywood, it's Cheryl Burke on her last season of Dancing With the Stars.
Well, as a dance pro that is. During the Oct. 16 episode of Cheryl's Burke in the Game podcast, the host confessed that "yes, this is my last season as a dancer," following her and Sam Champion's season 31 elimination, but revealed she's open to the idea of making her mark in the ballroom in a new way.
"I do believe, though, that I have proven myself enough to where I could either be a correspondent or host," she explained. "Not saying I'm trying to take anybody's job, you guys. Please don't write about that. I'm just saying you can always add another host. You can always add another judge. It's a two-hour show with no commercial breaks."
However, it's a bittersweet moment for the 38-year-old, who has been a part of the show for 26 seasons.
Watch
Selma Blair's SHOCKING Exit From DWTS Competition
"It is hard for me to leave," the pro dancer expressed. "I always come back, because, I guess, it's really hard to say goodbye to a show and to a family, that I've only known here in Los Angeles. I moved here when I was 21. I'm 38 now."
She added, "My body is also telling me to stop."
Eric McCandless/ABC via Getty Images
Selena Gomez Responds to Criticism Over Alleged Francia Raísa Snub
Melanie Martin Breaks Silence on Death of Son's Father Aaron Carter
Eminem Makes Rare Public Appearance with Daughter Hailie
Cheryl—who recently divorced her ex Matthew Lawrence after three years of marriage—also shut down speculation as to why she wants to leave her dancing shoes behind—and it's not what many of her followers think.
"I know a lot of people are saying it's because I want kids. That is not the reason," she shared. "The reason is because I want to be OK with the uncertainty of what life is about to throw at me. Until I close a chapter, how do I expect another one to open?"
The two-time DWTS winner also noted she understands that there are many dancers out there who would love a chance to enter the ballroom, saying, "I think it would be very unfair for me to stay knowing that. I think it's now time."
Dancing with the Stars airs Mondays at 8 p.m. ET on Disney+.
For the latest breaking news updates, click here to download the E! News App
Selena Gomez Responds to Criticism Over Alleged Francia Raísa Snub
Melanie Martin Breaks Silence on Death of Son's Father Aaron Carter
Eminem Makes Rare Public Appearance with Daughter Hailie
The Game Honors Aaron Carter With Heartfelt Story on 2005 Encounter
Nick Carter Sobs as Backstreet Boys Honor Aaron Carter Onstage
Sheryl Burke, DWTS: husband, age, nationality, dance partners, performances
Dancer and model Sheryl Burke's perfect postures and pointed toes are not a gift from God, but the result of hard training that she began back in 1988, when she was only four years old. From hosting her "Disco Abs" workout routine to launching her clothing line (athletic wear, of course!) the meticulous dancer really got it all done. Cheryl, one of Dancing with the Stars' most recurring cast members, has competed almost every season in a row since Season 2. She is also a two-time winner of the prestigious Mirrorball trophy. Here's everything we know about her early life and major accomplishments.
Sheryl Burke: age and nationality
Sheryl's parents, Stephen Louis Burke and Sherry Burke, welcomed her into the world on May 3, 1984. Cheryl Stephanie Burke was born in San Francisco, California and began her training as a ballet dancer when she was only four years old. In her youth, she was active in volleyball, softball, tennis, basketball, and soccer. Even before becoming a teenager, Cheryl already fell in love with ballroom dancing and began to do it, completely avoiding ballet and sports.
View this post on InstagramProof that I played volleyball, softball, tennis, basketball and football as a child. How did I become a ballroom dancer? #blameitonmymama
A post shared by Cheryl Burke (@cherylburke) June 13, 2013 12:38 PM PDT
Dancing may also have been a way of expressing her hidden fears after being molested as a child, as she admits in her autobiography "Dance Lessons", released in 2011. Before being cast on ABC's acclaimed dance reality show, Cheryl was the recipient of various awards. titles and awards for dance performances and the art of dance teaching. The most prestigious were the 2005 Professional Rising Star Latino World Champions and the Prime Time Emmy Award (2006) for Outstanding Choreography.
View this post on InstagramDancing down memory lane with photos I found at my parents' house from my dance competition days! #TBT
A message shared by Cheryl Burke (@cherylburke) May 28, 2020 5:01 PM PDT
Cheryl Burke's husband
Cheryl met Matthew Lawrence in 2006 when his brother, Joey, was on the show DWTS. The attraction between them was instant, but after almost a year, they ceased to exist. Apparently, these two were still very young and were not ready for any commitment. Luckily, their paths crossed in 2017, and this time they started dating for real. Reunited almost nine years later, they became wiser and more "comfortable" with each other.
See this post on InstagramOH MY GOD! So far so good for 34! #amilliontimesyes #imengaged #herecomesthebride
A message shared by Cheryl Burke (@cherylburke) May 3, 2018 8:27 pm PDT
After nearly a year of dating, Lawrence got down on one knee at Montage Laguna Beach and proposed to his special lady . The couple married on May 23, 2019 at the Fairmont Grand del Mar in San Diego, California. The newlyweds definitely have kids and are ready for fatherhood when that happens.
View this post on InstagramWe celebrated our first Valentine's Day in Big Sur with my amazing parents! Mom and Dad, thank you for being the perfect example of what a good marriage is. Seeing true love through you makes my heart so happy. Thank you for being such great role models for me and Matt and for being in glamp for the first time! #familywhoglampstogether #freezing
Post shared by Cheryl Burke (@cherylburke) Feb 15, 2020 6:00 PM PST
Cheryl Burke: DWTS Journey
The Latin dancer's burgeoning career skyrocketed in 2006 when she won for the first time after landing a role in Dancing with the Stars. Her partner, Drew Lachey, an American singer and actor, greatly improved his dancing skills under Cheryl's tutelage. mentorship in season 2 of the show. Paired with retired soccer player Emmitt Smith, Chloe impressed everyone with her agility and technique the following season, and they took home the Mirrorball trophy.
ABCAlthough Cheryl didn't win the DWTS championship after her third season, she honed her skills and even reached the final five times. Some of the prominent celebrities she worked with in the following years are Wayne Newton (Las Vegas entertainer), Christian de la Fuente, Maurice Greene, Gilles Marini, Tony Dovolani, Chris Jericho (wrestler), Rob Kardashian (reality show ) and others. She has made special equations with each of her partners and often shares throwback photos on her social media account.
See this post on InstagramProud of you @raylewis. You've been working so hard the past few weeks and I can't wait for everyone to see what's in store for us tonight! Voting is almost open so be sure to vote for #TeamRAVENous via the link in my bio OR text "RAY" to 21523. #DWTS
A message shared by Cheryl Burke (@cherylburke) Sep 23, 2019 4:48 pm PDT
She earned the love and success she demonstrates today through the constant hard work she put in throughout her teenage and adult life. Chloe didn't just stop at DWTS, but took it a step further by opening her dance studio, Cheryl Burke Dance, in the spring of 2008. And yet the scene of the famous American dance competition remains her first love. She's excited to be back with him in season 29along with talented songwriter, model, singer and actor AJ McLean.
See this Instagram postThank you @brunotonioliofficial for the super courteous salsa from @juanpablodipace! Can't wait for the @dancingabc semi-finals this Monday! #dwts #teamchernando #semi-finals
Post shared by Cheryl Burke (@cherylburke) Nov 10, 2018 1:41 pm PST
Dancing with the Stars - frwiki.
wikiThis article does not cite any source and it may contain inaccurate information (published May 2016).
If you have reference books or articles or know of quality websites on the topic discussed here, please complete the article with links useful for checking it and linking them to the Notes section and links" (edit article ).
The tenth season of Dancing with the Stars , broadcast American of reality music shows , begins on the ABC network and ended on . This show is hosted by Tom Bergeron and Brooke Burke.
TV presenter Erin Andrews came in third and Olympic figure skating champion Evan Lysacek came in second. The victory went to singer and former Pussycat Dolls member Nicole Scherzinger.
Summary
- 1 pair
- 2 points
- 2. 1 Average
- 3 best and worst results in each dance
- 4 best and worst ratings of each couple
- 5 scores and songs per award
- 5.1 Week 1
- 5.2 Week 2
- 5.3 Week 3
- 5.4 Week 4: Double result
- 5.5 Week 5: Movie Special
- 5.6 Week 6
- 5.7 Week 7
- 5.8 Week 8
- 5.9 Week 9
- 5.10 Week 10: Final
- 6 dances
- 6.1 External links
Pairs
Season 10 of Dancing with the Stars will feature 11 couples consisting of a star and a professional dancer.
Star | Occupation | Dancer | Status |
---|---|---|---|
Nicole Scherzinger | Singer, former member of the Pussycat Dolls | Derek Hough | Winner on |
Evan Lysacek | Olympic figure skating champion | Anna treubanskaya | Runner-up on |
Erin Andrews | TV presenter | Maxim Chmerkovskiy | Third place on |
Chad Ochochinko | American football player | Cheryl Burke | Dropped out at |
Nisi Nash | Actress and television presenter | Louis Van Amstel | Dropped out on |
Pamela Anderson | Actress | Damian Whitewood | Dropped out at |
Jake pavelka | Bachelor | Chelsea Hightower | Dropped out on |
Kate gosselin | Reality show | Tony Dovolani | Retired on |
Aiden Turner | Actor and model | Edita Slivinskaya | Dropped out on |
Buzz Aldrin | Astronaut | Ashley DelGrosso | Retired on |
Shannen Doherty | Actress | Mark Ballas | Retired at |
-
Nicole Scherzinger -
Evan Lysacek -
Erin Andrews -
Chad Ochochinko -
Nisi Nash
-
Pamela Anderson -
Keith gosselin -
Aiden Turner -
Buzz Aldrin -
Shannen Doherty
Glasses
Pair | Square | 1 | 2 | Total (1 + 2) | 3 | 4 (T + R) | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3 | Top 2 | ||||||||||||||
Nicole and Derek | 1 | 25 | 28 year | 53 | 23 | 25 + 25 = 50 | 29 | 26 + 10 = 36 | 27+ 27 = 54 | 29 + 30 = 59 | 30 + 29 = 59 | 28 + 27 + 30 = 85 | + 30 = 115 | ||
Evan and Anna | 2 | 23 | 24 | 47 | 26 year | 26 + 26 = 52 | 27 | 21 + 6 = 27 | 30 + 24 = 54 | 27 + 26 = 53 | 29+ 30 = 59 | 28 + 24 + 28 = 80 | + 28 = 108 | ||
Erin and Maxim | 3 | 21 years old | 23 | 44 year | 23 | 18 + 21 = 39 | 22 | 25 + 9 = 34 | 27+ 24 = 51 | 28 + 25 = 53 | 27 + 29 = 56 | 29 +26+ 26 = 81 | |||
Chad and Cheryl | 4 | 18 | 16 | 34 | 20 | 21 + 23 = 44 | 18 | 24 + 7 = 31 | 25+ 27 = 52 | 21 + 24 = 45 | 27 + 25 = 52 | ||||
Nishi and Louis | 5 | 18 | 21 years old | 39 | 21 years old | 18+ 18 = 36 | 18 | 21 + 5 = 26 | 25+ 24 = 49 | 23+ 20 = 43 | |||||
Pamela and Damian | 6 | 21 years old | 22 | '43 | 21 years old | 23 + 24 = 47 | 21 years old | 22 + 8 = 30 | 24 + 27 = 51 | ||||||
Jake and Chelsea | 7 | 20 | 20 | 40 | 21 years old | 19 + 19 = 38 | 23 | 21 + 4 = 25 | |||||||
Kate and Tony | 8 | 16 | 15 | 31 years old | 15 | 14 + 18 = 32 | 15 | ||||||||
Aiden and Edita | 9 | 15 | 19 | 34 | 20 | 15+ 18 = 33 | |||||||||
Buzz and Ashley | 10 | 14 | 12 | 26 year | 13 | ||||||||||
Shannen and Mark | 11 | 18 | 20 | 38 |
- Red numbers Worst result of the bonus.
- Green numbers The best bonus result.
- The couple (or couples) are eliminated from this award.
- Pairs that end in two bottoms (or three bottoms), but are not excluded.
- The last pair to call (the bottom two they don't).
- The winning couple.
- The pair that took second place.
- The pair that took third place.
Average
This table only counts dances scored on the traditional 30-point scale.
Average rating | Square | Pair | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 1 | Nicole and Derek | 468 | 17 | 27.5 |
2 | 2 | Evan and Anna | 447 | 26.3 | |
3 | 3 | Erin and Max | 394 | 16 | 24. 6 |
4 | 6 | Pamela and Damian | 205 | 9 | 22.8 |
5 | 4 | Chad and Cheryl | 289 | 13 | 22.2 |
6 | 5 | Nishi and Louie | 227 | 11 | 20.6 |
7 | 7 | Jake and Chelsea | 143 | 7 | 20.4 |
8 | 11 | Shannen and Mark | 38 | 2 | 19.0 |
9 | 9 | Aiden and Edith | 87 | 5 | 17.4 |
10 | 8 | Kate and Tony | 93 | 6 | 15.5 |
11 | 10 | Buzz and Ashley | 39 | 3 | 13.0 |
Best and worst results in each dance
The best and worst marks in each dance according to the judges' marks are as follows:
Dance | Best Candidate | Best result | Worst Candidate | Worst result |
---|---|---|---|---|
Cha-cha-cha | Nicole Scherzinger | 29 | Buzz Aldrin | 14 |
viennese waltz | Evan Lysacek | 28 year | Keith gosselin | 16 |
Jive | Nicole Scherzinger | 30 | Keith gosselin | 15 |
Foxtrot | Evan Lysacek Nicole Scherzinger | 29 | Buzz Aldrin | 12 |
paso doble | Evan Lysacek Nicole Scherzinger | 30 | Keith gosselin | 15 |
Waltz | Evan Lysacek Chad Ochotsinko Nicole Scherzinger | 27 | Buzz Aldrin | 13 |
Quick step | Evan Lysacek | 28 year | Chad Ochocinco | 18 |
Rumba | Nicole Scherzinger | 28 year | Aiden Turner | 15 |
Tango | Nicole Scherzinger | 29 | Keith gosselin | 14 |
Samba | Erin Andrews | 29 | Evan Lysacek Jake Pavelka | 21 years old |
Argentine tango | Evan Lysacek Nicole Scherzinger | 30 | Nisi Nash | 21 years old |
Freestyle | Nicole Scherzinger | 27 | Evan Lysacek | 24 |
Pamela Anderson and Shannen Doherty are the only celebrities who don't appear on this board.
Best and worst results of each pair
Pairs | Best dance(s) | Worst dance(s) |
---|---|---|
Nicole and Derek | Paso Doble, Argentine Tango (X2) and Jive (30) | Quickstep (23) |
Evan and Anna | Argentine tango and paso doble (30) | Samba (21) |
Erin and Maxim | Paso Doble & Samba (29) | Tango (18) |
Chad and Cheryl | Waltz (27) | Foxtrot (16) |
Nishi and Louie | Quickstep (25) | Cha-cha-cha, jive and rumba (18) |
Pamela and Damian | Rumba and waltz (24) | Cha-cha-cha, paso doble and quickstep (21) |
Jake and Chelsea | Cha-cha-cha (23) | Tango (19) |
Kate and Tony | Tango (18) | Tango (14) |
Aiden and Edith | Quickstep (20) | Cha-cha-cha and rumba (15) |
Buzz and Ashley | Cha-cha-cha (14) | Foxtrot (12) |
Shannen & Mark | Jive (20) | Viennese waltz (18) |
scores and songs at each award
The judges' individual scores in the table below (in brackets) are listed in the following order from left to right: Carrie Ann Inaba, Len Goodman and Bruno Tonioli.
1 week
- In chronological order of dances.
Pair | Account | Style | Music |
---|---|---|---|
Chad and Cheryl | 18 (6, 6, 6) | Cha-cha-cha | "This Is Just the Beginning" - Jimmy Castor Bunch |
Shannen and Mark | 18 (6, 6, 6) | Viennese waltz | "Killing Moon" - New Wave |
Erin and Maxim | 21 (7, 7, 7) | Cha-cha-cha | "Tik Tok" - Ke$ga |
Jake and Chelsea | 20 (7, 6, 7) | Viennese waltz | "Kiss of the Rose" - Seal |
Nishi and Louis | 18 (7, 5, 6) | Cha-cha-cha | "Save Me" - Fontella Bass |
Evan and Anna | 23 (8, 7, 8) | Viennese waltz | "I Will" - Edwin McCain |
Buzz and Ashley | 14 (5, 4, 5) | Cha-cha-cha | "Cupid" - Sam Cooke |
Nicole and Derek | 25 (9, 7, 9) | Viennese waltz | "Hold You in My Arms" - Ray Lamontagne |
Aiden and Edita | 15 (5, 5, 5) | Cha-cha-cha | "Hungry Like a Wolf" - Duran Duran |
Kate and Tony | 16 (6, 5, 5) | Viennese waltz | "She's Always a Woman" - Billy Joel |
Pamela and Damian | 21 (7, 6, 8) | Cha-cha-cha | "Give Me All Your Love" - ZZ Top |
Week 2
- In chronological order of dances
Pair | Account | Style | Music | Status |
---|---|---|---|---|
Shannen and Mark | 20 (7, 6, 7) | Jive | "Shake Your Tail Feather" - Ray Charles | Fixed |
Aiden and Edita | 19 (7, 6, 6) | Foxtrot | "I've Got You Under My Skin" - Frank Sinatra | Safe |
Evan and Anna | 24 (8, 8, 8) | Jive | "The Best Damn Thing" - Avril Lavigne | Safe |
Nishi and Louis | 21 (7, 7, 7) | Foxtrot | "I Love You" - Jennifer Hudson | Saved |
Jake and Chelsea | 20 (6, 7, 7) | Jive | "It's Fashionable to Be Square" - Huey Lewis and the News | Safe |
Buzz and Ashley | 12 (4, 4, 4) | Foxtrot | "Fly Me to the Moon" - Frank Sinatra | Safe |
Nicole and Derek | 28 (10, 8, 10) | Jive | "SOS" - Rihanna | Saved |
Erin and Maxim | 23 (8, 7, 8) | Foxtrot | "Love Story" - Taylor Swift | Saved |
Pamela and Damian | 22 (7, 7, 8) | Foxtrot | "I Want You to Love Me" - Marilyn Monroe | In Danger |
Chad and Cheryl | 16 (6, 5, 5) | Foxtrot | "100 years" - five for wrestling | Safe |
Kate and Tony | 15 (5, 5, 5) | Jive | "I'm Still Standing" - Elton John | Saved |
Week 3
- In chronological order of dances.
Pair | Account | Style | Music | Status |
---|---|---|---|---|
Evan and Anna | 26 (9, 8, 9) | Quick step | "Hot Honey Rag" - from Chicago | Safe |
Buzz and Ashley | 13 (5, 4, 4) | Waltz | "What a Wonderful World" - Louis Armstrong | Fixed |
Jake and Chelsea | 21 (7, 7, 7) | Quick step | "Walk Like an Egyptian" - bracelets | In Danger |
Nishi and Louis | 21 (7, 7, 7) | Waltz | "With you I was born again" - Billy Preston ft. Sirita Wright | Saved |
Chad and Cheryl | 20 (7, 6, 7) | paso doble | "Cancion Del Mariachi" - Los Lobos ft. Antonio Banderas | Safe |
Pamela and Damian | 21 (7, 7, 7) | paso doble | "Don't Let Me Be Misunderstood" - Animals | Saved |
Aiden and Edita | 20 (7, 6, 7) | Quick step | "Hi Soul Sister" - Train | Safe |
Erin and Maxim | 23 (8, 7, 8) | Waltz | "See the Day" - Dee K. Lee | Saved |
Kate and Tony | 15 (5, 5, 5) | paso doble | "Paparazzi" - Lady Gaga | Saved |
Nicole and Derek | 23 (8, 6, 9) | Quick step | "Anything Goes" - Cole Porter ft. Stacy Kent | Saved |
Week 4: Double count
- In chronological order of dances.
Pair | Technical note | performance rating | Style | Music | Status |
---|---|---|---|---|---|
Erin and Maxim | 18 (6, 6, 6) | 21 (7, 7, 7) | Tango | "Sweet Dreams (Made of It)" - Eurythmics | Saved |
Evan and Anna | 26 (9, 8, 9) | 26 (9, 8, 9) | Tango | "Wait a Minute" - The Pussycat Dolls | Safe |
Nishi and Louis | 18 (6, 6, 6) | 18 (6, 6, 6) | Rumba | "Take a Risk" - Celine Dion | In Danger |
Aiden and Edita | 15 (5, 5, 5) | 18 (6, 6, 6) | Rumba | "Live Like We're Dying" - Chris Allen | Fixed |
Nicole and Derek | 25 (9, 8, 8) | 25 (8, 8, 9) | Rumba | "The First Time I Saw Your Face" - Roberta Flack | Saved |
Jake and Chelsea | 19 (6, 7, 6) | 19 (7, 6, 6) | Tango | "A Girl Like You" - Edwin Collins | Safe |
Kate and Tony | 14 (4, 5, 5) | 18 (6, 6, 6) | Tango | "For Your Entertainment" - Adam Lambert | Saved |
Chad and Cheryl | 21 (7, 6, 8) | 23 (8, 7, 8) | Rumba | "Try Sleeping With a Broken Heart" - Alicia Keys | Safe |
Pamela and Damian | 23 (7, 8, 8) | 24 (8, 7, 9) | Rumba | "I Can't Make You Love Me" - Bonnie Raitt | Saved |
Week 5: Film Special
- In chronological order of dances.
Pair | Account | Style | Music | Cinema | Status |
---|---|---|---|---|---|
Nishi and Louis | 18 (6, 6, 6) | Jive | "La Bamba" - Ritchie Valens | La Bamba | Saved |
Chad and Cheryl | 18 (6, 6, 6) | Quick step | "Naked Necessity" - Phil Harris | The Jungle Book | Safe |
Erin and Maxim | 22 (7, 7, 8) | Jive | "You Can Never Tell" - Chuck Berry | pulp fiction | Saved |
Jake and Chelsea | 23 (8, 7, 8) | Cha-cha-cha | "Old Rock and Roll" - Bob Seger | Risky business | Safe |
Pamela and Damian | 21 (7, 6, 8) | Quick step | "9 to 5" - Dolly Parton | How to get rid of the boss | In Danger |
Kate and Tony | 15 (5, 5, 5) | Foxtrot | "Not You (Forget About Me)" - Simple Minds | Breakfast Club | Fixed |
Nicole and Derek | 29 (10, 9, 10) | Tango | "Oh Pretty Woman" - Roy Orbison | Pretty woman | Saved |
Evan and Anna | 27 (9, 9, 9) | Rumba | "I Don't Want to Miss Anything" - Aerosmith | Armageddon | Safe |
Week 6
- In chronological order of dances.
Pair | Account | Style | Music | Status |
---|---|---|---|---|
Jake and Chelsea | 21 (7, 7, 7) | Samba | "Comanches" - Feasts | Fixed |
Evan and Anna | 21 (7, 7, 7) | Samba | "Hey Mama" - The Black Eyed Peas | Safe |
Nishi and Louis | 21 (7, 7, 7) | Argentine tango | "El Sonido de la Milonga" - Campo | In Danger |
Erin and Maxim | 25 (9, 7, 9) | Samba | "When I'm Alone" - Robin Thicke | Saved |
Chad and Cheryl | 24 (8, 8, 8) | Argentine tango | "Mas de lo Mismo" - Tanghetto | Safe |
Nicole and Derek | 26 (9, 7, 10) | Samba | "Mary" - Ricky Martin | Saved |
Pamela and Damian | 22 (7, 7, 8) | Argentine tango | "Enjoy the Silence" - Depeche Mode | Saved |
Jake and Chelsea Nisi, Louis Evan and Anna Chad, Cheryl Pamela, Damian Erin and Maxim Nicole and Derek | 4 5 6 7 8 9 10 | Dance marathon | "In the Mood" - Ernie Fields |
Week 7
- In chronological order of dances.
Pair | Account | Style | Music | Status |
---|---|---|---|---|
Erin and Maxim | 27 (9, 9, 9) | Quick step | "Dancin' Fool" - Barry Manilow | In Danger |
Chad and Cheryl | 25 (8, 9, 8) | Viennese waltz | "Sparks" - Coldplay | Safe |
Nicole and Derek | 27 (9, 9, 9) | Waltz | "You Light Up My Life" - Debbie Boone | Saved |
Pamela and Damian | 24 (8, 8, 8) | Waltz | "At This Moment" - Billy and the Beaters | Fixed |
Nishi and Louis | 25 (9, 8, 8) | Quick step | "You are the best" - Cole Porter | Saved |
Evan and Anna | 30 (10, 10, 10) | Argentine tango | "Bust Your Windows" - Jazmine Sullivan | Safe |
Pamela and Damian Chad and Cheryl Nicole and Derek | 27 (9, 9, 9) | Cha-cha-cha | "Telephone" - Lady Gaga | |
Erin and Maxim Evan and Anna Nisi and Louis | 24 (8, 8, 8) | "Holiday" - Madonna |
Week 8
- In chronological order of dances.
Pair | Account | Style | Music | Status |
---|---|---|---|---|
Chad and Cheryl | 21 (7, 7, 7) | Tango | "Sweet Dreams" - Beyoncé | In Danger |
24 (8, 8, 8) | Jive | "Man of Love" - Otis Redding | ||
Nishi and Louis | 23 (7, 8, 8) | Viennese waltz | "I Got You Babe" - Sonny and Cher | Resolved |
20 (7, 6, 7) | paso doble | "Rhythm is a dancer" - Snap! | ||
Erin and Maxim | 28 (9, 10, 9) | Argentine tango | "Una Música Brutal" - Gotan Project | Saved |
25 (8, 8, 9) | Rumba | "Missing You" - John Waite | ||
Evan and Anna | 27 (9, 9, 9) | Waltz | "Arms outstretched" - Journey | Safe |
26 (9, 8, 9) | cha-cha-cha | "Bulletproof" - La Rue | ||
Nicole and Derek | 29 (10, 9, 10) | Foxtrot | "Haven't Met You Yet" - Michael Bublé | Saved |
30 (10, 10, 10) | paso doble | "Spanish Guitar" - Bo Diddley |
Week 9
- In chronological order of dances.
Pair | Account | Style | Music | Status |
---|---|---|---|---|
Erin and Maxim | 27 (9, 9, 9) | Viennese waltz | "February Song" - Josh Groban | In Danger |
29 (10, 9, 10) | paso doble | "U Got the Look" - Prince | ||
Nicole and Derek | 30 (10, 10, 10) | Argentine tango | "El Capitalismo Foraneo" - Project Gotan | Saved |
29 (10, 9, 10) | Cha-cha-cha | "The Kiss" - Prince | ||
Chad and Cheryl | 27 (9, 9, 9) | Waltz | "If you don't already know me" - just red | Resolved |
25 (8, 8, 9) | Samba | "Alejandro" - Lady Gaga | ||
Evan and Anna | 29 (10, 9, 10) | Foxtrot | "I've got the world on my toes" - Frank Sinatra | Safe |
30 (10, 10, 10) | paso doble | "Bring Me Back to Life" - Evanescence |
Week 10: final
- In chronological order of dances (Night 1).
Pair | Account | Style | Music | Referee Trainer |
---|---|---|---|---|
Erin and Maxim | 29 (10, 10, 9) | Samba | "Mi Swing Es Tropical" - Quantic & Nikodemus | Bruno Tonioli |
26 (9, 8, 9) | Freestyle | "Lonely" - Heart | ||
Evan and Anna | 28 (10, 9, 9) | Viennese waltz | "Piano Man" - Billy Joel | Len Goodman |
24 (8, 8, 8) | Freestyle | "Footloose" - Kenny Loggins | ||
Nicole and Derek | 28 (9, 9, 10) | Rumba | "The Lady in Red" - Chris De Burgh | Carrie Ann Inaba |
27 (9, 9, 9) | Freestyle | "A Little Less Talk" - Elvis Presley |
Pair | Account | Dance | Music | Status |
---|---|---|---|---|
Nicole and Derek | 30 | Argentine tango | "El Capitalismo Foraneo" - Project Gotan | Saved |
Evan and Anna | 28 year | Argentine tango | "Bust Your Windows" - Jazmine Sullivan | Safe |
Erin and Maxim | 26 year | Argentine tango | "Una Música Brutal" - Gotan Project | Third place |
- In chronological order of dances (Top 2).