How to do the saturday night dance
Louisiana Art Print Louisiana Saturday Night Dance Art
Click to zoom
Star Seller
Star Sellers have an outstanding track record for providing a great customer experience—they consistently earned 5-star reviews, shipped orders on time, and replied quickly to any messages they received.
| 432 sales |
5 out of 5 starsfrom €44.48
Loading
VAT included (where applicable), plus shipping
Dimensions
Select dimensions 6" x 9" print only inches (€44.48) 10" x 14" print only inches (€69.90) 14" x 20" print only inches (€133.45) 13.5" x 16.5" framed inches (€127.10) 18.5" x 22.5" framed inches (€165. 55) 24.5" x 30.5" framed inches (€261.67)
Please select dimensions
Add your personalization
Specify mist & burgundy or mist & dark green mat, only if choosing the framed option. 6" x 9" print is 13.5" x 16.5" when framed, 10" x 14" print is 18.5" x 22.5" when framed, 14" x 20" print is 24.5" x 30.5" when framed. If no personalization, say None.
256
Explore related categories
Listed on Sep 14, 2022
200 favorites
Report this item to Etsy
Choose a reason…There’s a problem with my orderIt uses my intellectual property without permissionI don’t think it meets Etsy’s policiesChoose a reason…
The first thing you should do is contact the seller directly.
If you’ve already done that, your item hasn’t arrived, or it’s not as described, you can report that to Etsy by opening a case.
Report a problem with an order
We take intellectual property concerns very seriously, but many of these problems can be resolved directly by the parties involved. We suggest contacting the seller directly to respectfully share your concerns.
If you’d like to file an allegation of infringement, you’ll need to follow the process described in our Copyright and Intellectual Property Policy.
Review how we define handmade, vintage and supplies
See a list of prohibited items and materials
Read our mature content policy
The item for sale is…not handmade
not vintage (20+ years)
not craft supplies
prohibited or that use prohibited materials
not properly labeled as mature content
Please choose a reason
Tell us more about how this item violates our policies. Tell us more about how this item violates our policies.
{{if #data.sun && #data.sun.events && #data.sun.events.length > 0}} {{shortDateConverter:#data.sun.eventDate}} {{for #data.sun.events ~len=#data.sun.events.length}} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent.parent.parent.parent.parent.data.EnableLinkCP)}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{else}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{/if}} {{if ((ASL > 0 || OC > 0 || AD > 0 || SF > 0) && (#index + 1 != ~len)) }} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent. parent.parent.parent.parent.data.EnableLinkCP)}}   {{else}}   {{/if}} {{/if}} {{/for}} {{/if}} |
{{if #data.mon && #data.mon.events && #data.mon.events.length > 0}} {{shortDateConverter:#data.mon.eventDate}} {{for #data.mon.events ~len=#data.mon.events.length}} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent. parent.parent.parent.parent.data.EnableLinkCP)}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{else}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{/if}} {{if ((ASL > 0 || OC > 0 || AD > 0 || SF > 0) && (#index + 1 != ~len)) }} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent. parent.parent.parent.parent.data.EnableLinkCP)}}   {{else}}   {{/if}} {{/if}} {{/for}} {{/if}} |
{{if #data.tue && #data.tue.events && #data.tue.events.length > 0}} {{shortDateConverter:#data.tue.eventDate}} {{for #data.tue.events ~len=#data.tue.events.length}} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent. parent.parent.parent.parent.data.EnableLinkCP)}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{else}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{/if}} {{if ((ASL > 0 || OC > 0 || AD > 0 || SF > 0) && (#index + 1 != ~len)) }} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent. parent.parent.parent.parent.data.EnableLinkCP)}}   {{else}}   {{/if}} {{/if}} {{/for}} {{/if}} |
{{if #data.wed && #data.wed.events && #data.wed.events.length > 0}} {{shortDateConverter:#data.wed.eventDate}} {{for #data.wed.events ~len=#data.wed.events.length}} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent. parent.parent.parent.parent.data.EnableLinkCP)}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{else}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{/if}} {{if ((ASL > 0 || OC > 0 || AD > 0 || SF > 0) && (#index + 1 != ~len)) }} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent. parent.parent.parent.parent.data.EnableLinkCP)}}   {{else}}   {{/if}} {{/if}} {{/for}} {{/if}} |
{{if #data.thu && #data.thu.events && #data.thu.events.length > 0}} {{shortDateConverter:#data.thu.eventDate}} {{for #data.thu.events ~len=#data.thu.events.length}} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent. parent.parent.parent.parent.data.EnableLinkCP)}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{else}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{/if}} {{if ((ASL > 0 || OC > 0 || AD > 0 || SF > 0) && (#index + 1 != ~len)) }} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent. parent.parent.parent.parent.data.EnableLinkCP)}}   {{else}}   {{/if}} {{/if}} {{/for}} {{/if}} |
{{if #data.fri && #data.fri.events && #data.fri.events.length > 0}} {{shortDateConverter:#data.fri.eventDate}} {{for #data.fri.events ~len=#data.fri.events.length}} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent. parent.parent.parent.parent.data.EnableLinkCP)}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{else}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{/if}} {{if ((ASL > 0 || OC > 0 || AD > 0 || SF > 0) && (#index + 1 != ~len)) }} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent. parent.parent.parent.parent.data.EnableLinkCP)}}   {{else}}   {{/if}} {{/if}} {{/for}} {{/if}} |
{{if #data.sat && #data.sat.events && #data.sat.events.length > 0}} {{shortDateConverter:#data.sat.eventDate}} {{for #data.sat.events ~len=#data.sat.events.length}} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent. parent.parent.parent.parent.data.EnableLinkCP)}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{else}} {{if prodSeasonNo != 24017}} {{timeConverter:eventTime}} {{/if}} {{if ASL > 0 || OC > 0 || AD > 0 || SF > 0 }} {{if ASL > 0}} {{/if}} {{if OC > 0}} {{/if}} {{if AD > 0}} {{/if}} {{if SF > 0}} {{/if}} {{/if}} {{/if}} {{if ((ASL > 0 || OC > 0 || AD > 0 || SF > 0) && (#index + 1 != ~len)) }} {{if ~enableLink(eventTime, OnSaleDate, EndSaleDate, #parent. parent.parent.parent.parent.data.EnableLinkCP)}}   {{else}}   {{/if}} {{/if}} {{/for}} {{/if}} |
Movie Saturday Night Fever (USA, 1977) watch online - Afisha-Movie
Disco, Travolta and a lot of dancing
A musical about a simple guy who works all day long to go to the disco with his girlfriend on a Saturday night.
CountryUSA
GenresDrama, Musical
Director John Badham
Duration 1 hour 58 minutes
Date of exit 10 December 1977
Age restriction16+
Actors
John Travolta, Joseph Kali, Barry Miller, PaipDirector John Badem
John Badem 83 years, movies: 20
Wargames
1983, Thriller
Surveillance
1987, Thriller
Last Moment
1995, Detective
Short Circuit
1986, comedy
Bird on the wire
1990, adventure
Dracula
1979, melodrama
Return is not
1993, militant
Incognito
1997, thriller
, for
1991, triller 9000, thriller 9000, triller 9000, triller 9000, triller 9000, triller 9000 Blue Thunder
1983, Action
Jack Bull
1999, Western
Drop Zone
1994, Action
Lanky Bingo and his Star Group
1976, comedy
Another surveillance
1993, adventure
downstream of
1998, drama
Last discussion
2000, drama
Track
2003, thriller
American lightning
1985, drama
Whose life is it, after all? 1981, Drama23 ratings, rating 1620
9
Tony Manero (Travolta) - 19. Uneducated, poor, annoyed by his father's moralizing. But he's the king of disco on his block, and the five thousand destined for the winner of the dance competition will go straight into his pocket, and then goodbye, Brooklyn!
The elongated figure of Travolta in a white suit, whose pinocchio arms and legs fold and throw out like a puppet led by a cheerful pagan disco god, is as much a pantomime classic as Charlie's duck step. For all disco dancers, "Fever" is a primer, Travolta's knees are exam tickets (Mark Wahlberg, preparing for his role in Boogie Nights, studied the plasticity of people of the 70s on "Fever"). But this sexy musical is also one of the bitterest films about that short period of life, when the neon of discos and adult sweet life soars up before your eyes easily, without visible effort, you are fresh and good-looking and, it seems, one more step - and you are in paradise, away from a gloomy childhood. The film leaves Travolta on her knees in tears before her partner (Gorni), begging to be taught about life in the big world. The frame around them plunges into darkness, only in the upper left corner, like the moon, a window hangs, behind which is a whitish, bleak dawn. And so it hangs on the title of "The End" by Tony Manero - between the hustle and bustle of childhood with his family, school, morality and poverty and the vacuum of adult life, in which the neon of discos is only the result of the work of sweaty electricians.
May 12, 2007
Similar
5Lost
1983 Drama
Dance with me
1998 Romance
Thank God Friday!
1978, comedy
Detroit - the city of rock
1999, adventure
Singer
2006, biography
Read also
collection "Poster"
films that have changed the world that can be watched by the whole family
films about films about bright and sparkling 70s
"Ready Player One": what movie Easter eggs are hidden in Steven Spielberg's new blockbuster
performances at the Big Children's Festival in October
Events
Create a unique page for your event on Afisha
This is an opportunity to tell and increase its audience to a large audience attendance
- Abakan,
- Azov,
- Almetyevsk,
- Angarsk,
- Arzamas,
https://p. dw.com/p/PyCO
Advertisement
"Thrash parties" in Germany are called dance parties that are now fashionable in advanced clubs, where they play the crappiest pop music of recent years. The crowd pretends that it doesn't like the music terribly, but at the same time they are busily dancing. Connoisseurs of human nature argue that in this way the dancers satisfy the inherent craving for the ugly, inherent in all people, without at the same time running the risk of being ridiculed. Or maybe they just remember their first kisses in dark disco corners with outdated hits. Be that as it may, the expansion of thrash music to the advanced dance floor has become a new trend in the club subculture, and everyone is in a hurry to add their pinch of spices to this spicy cocktail. In Hamburg, for example, the world championship in ugly dance "Ugly Dance Worldcup" was held, at which the worst dancers on the planet were determined.
Photo: picture alliance/dpaFull house of garbage
In Hamburg's "Terrace Hill" club, music of a very different kind usually plays. But this Saturday night, the DJ's menu is exclusively top-notch pop trash. And the club is full. There are four young people on the stage. They make very strange gestures under a potpourri of cheap disco hits. One of the youths jumps around the playground, trying not to fall into the rhythm of the sounding music. The second shyly brought his hands to the causal place. The third just stands, then, however, takes the flute and pretends to play. In contemporary art, this is usually called performance. And, perhaps, this accurately conveys the essence of what is happening, Florian Schüppel, the main organizer of the ugly dance championship, agrees. "Ugly dances must also be danced skillfully," he emphasizes. , we are looking for the best dancers in the world who can dance anything, even the ugliest dance."
Photo: picture alliance/dpaThe four young men on stage call themselves "Dezentiner" and come to Hamburg from deep German provinces. In addition to them, in the competition, nine more teams from Germany, Switzerland and Austria claim the title of world champions in ugly dancing. The audience decides the winners. After each performance, she must hoot, whistle and stomp her feet. Whose dance will cause the most displeasure from the public, he won. In order to not please the audience, the guys from the dance group "Dezentiner" added a couple of ugly accents to the image: "We have a rather stupid look: glasses with large frames, hats with a propeller, suspenders. matching shirt. Our dance style is pure eclecticism. From clowning to minimalism, it's all there."
One against all
The ugly dance championship is, of course, banter. But in order for it to be fun not only for the performers, but for the audience too, there must be at least a little art in dancing. Championship manager Florian Schüppel: "The art of ugly dance is not to dance like they usually dance in discotheques. You have to break out of the gray mass, which, no matter where in the world, repeats the same movements on the dance floor. You have to show that you can dance differently: not to the beat, mixing styles, adding completely absurd movements. You can dress in strange clothes. There are a lot of ways to portray ugliness!"
Overcoming the fear of appearing ridiculous and ugly was used by Pina Bausch as a method of emancipating contemporary dance. And long before her, the philosopher Karl Rosenkranz formulated the "aesthetics of the ugly", strongly recommending that art be interested not only in the beautiful and sublime, but also in the base and ugly. Apparently, in the Hamburg club "Terrace Hill" he heard his call. A girly duo from Luxembourg enters the stage in phosphorescent pink and green skinny pants and oversized silk blouses. At the very first sound of music, the girls throw themselves on the floor, kick their legs, then jump up, spin around and stubbornly do not fall into time. But despite their best efforts to appear ugly, these cute little girls don't get the required amount of negative decibels.
Photo: Phillip BischoffTwo all-male teams advance to the final. The already familiar "Dezentiner" wins.